USDA Newswire

More news...
Commentary
Hogs Face Weakness on Tuesday -

Lean hog futures were mostly 67 cents to $1.72 lower on Tuesday, with February held up 7 cents and a few deferred fall contracts 45 to 70 cents

Cattle Close Mixed on Tuesday -

Live cattle futures posted mixed trade on Tuesday, with contracts anywhere from 17 cents lower to 52 cents higher. Cash trade last week came in at

Cotton Pops Higher on Tuesday -

Cotton futures closed out the Tuesday session with contracts up 7 to 55 points across the board. The outside markets were mixed factors, as the US

Soybeans Rallies on Tuesday -

The soybean market posted 20 to 34 cent gains on Tuesday, as South American weather and easing trade talk provided support. CmdtyView’s national

Wheat Rallies as Dollar Index Falls -

Wheat rallied across the three markets on Tuesday, as the US dollar index fell 1.443 on the day to provide some support. The Chicago SRW market was

Corn Closes in on $5 on Tuesday -

Corn futures posted 3 to 7 cent gains on Tuesday, as nearby March closed a dime off $5 and other nearbys close near that mark. The national average

Full commentary...
Cash Prices
Commodity Bid Type Low Price High Price Price Chg (¢)
Wheat Delivered Chicago / Beyond +7.29 +7.29 UNCH
Wheat Delivered Chicago / Beyond +7.89 +7.89 +0.36 to +0.14
Wheat Delivered Chicago / Beyond +7.75 +7.75 UNCH
Wheat Delivered Chicago / Beyond +8.04 +8.04 UNCH
Wheat Delivered Chicago / Beyond +8.85 +9.24 +0.26 to +0.31
Soybeans Mills and Processors +10.57 +10.77 +0.33
Soybeans Mills and Processors +10.22 +10.37 +0.33 to +0.28
Corn Terminal +4.70 +4.72 +0.07
Corn Terminal +4.70 +4.72 +0.07
Corn Terminal +4.71 +4.73 +0.07
Corn Terminal +4.50 +4.55 +0.06
Soybeans Terminal +10.43 +10.48 +0.33
Soybeans Terminal +10.43 +10.48 +0.33
Soybeans Terminal +10.52 +10.57 +0.32
Soybeans Terminal +10.27 +10.32 +0.33
Wheat Terminal +5.54 +5.54 +0.21
Wheat Terminal +6.14 +6.14 +0.21
Wheat Terminal +6.54 +6.54 +0.21
White Oats Terminal +4.13 +4.13 +0.28
Central
Corn Country +4.55 +4.60 +0.06
Soybeans Country +10.17 +10.27 +0.33
Wheat Country +5.29 +5.29 +0.20
Corn Mills and Processors +4.75 +4.90 +0.06
Soybeans Mills and Processors +10.62 +10.72 +0.33
Chicago
Corn Mills and Processors +4.85 +4.86 +0.06
Corn Mills and Processors +4.85 +4.86 +0.06
Soybeans Terminal +10.57 +10.77 +0.33
Soybeans Terminal +10.57 +10.77 +0.33
Wheat Terminals/Mills/Processors +5.64 +5.64 +0.20
East
Corn Country +4.50 +4.65 +0.06
Corn Country +4.50 +4.65 +0.06
Soybeans Country +10.27 +10.42 +0.33
Soybeans Country +10.27 +10.42 +0.33
Soybeans Country N/A N/A UNCH
Wheat Country +4.89 +4.89 +0.20
Gulf Coast Ports - LA
Corn Export +5.54 +5.57 +0.03
Corn Export +5.55 +5.56 +0.03
Corn Export +5.52 +5.56 +0.03
Corn Export +5.52 +5.55 +0.03
Corn Export +5.52 +5.54 +0.04
Corn Export +5.52 +5.55 +0.03
Soybeans Export +11.29 +11.37 +0.20
Soybeans Export +11.30 +11.34 +0.20
Soybeans Export +11.24 +11.32 +0.20
Soybeans Export +11.25 +11.31 +0.20
Soybeans Export +11.33 +11.37 +0.20
Soybeans Export +11.27 +11.38 +0.20
Wheat Export +6.31 +6.36 +0.17
Wheat Export +6.32 +6.42 +0.16
Wheat Export +6.21 +6.26 +0.15
Wheat Export +6.36 +6.41 +0.17
Kansas City
Corn Terminals/Mills/Processors +4.50 +4.80 +0.06
Sorghum Terminals/Mills/Processors +4.75 +4.75 +0.06
Soybeans Terminals/Mills/Processors +10.17 +10.52 +0.33 to +0.18
Wheat Terminals/Mills/Processors +5.78 +5.78 +0.27
Wheat Terminals/Mills/Processors +5.29 +5.29 +0.20
Little Egypt
Corn Country +3.89 +4.35 +0.04
Corn Country +4.44 +5.11 +0.06
Soybeans Country +9.81 +10.25 +0.22
Soybeans Country +10.30 +10.94 +0.33
Mississippi River
Corn Barge Loading +4.46 +4.46 +0.04
Corn Barge Loading +4.95 +4.95 +0.04
Corn Barge Loading +5.10 +5.10 +0.06
Corn Barge Loading +5.11 +5.11 +0.06
Corn Barge Loading +4.12 +4.47 +0.04
Corn Barge Loading +5.05 +5.10 +0.07 to +0.06
Soybeans Barge Loading +10.37 +10.37 +0.22
Soybeans Barge Loading +10.79 +10.79 +0.31
Soybeans Barge Loading +10.92 +10.96 +0.33
Soybeans Barge Loading +10.93 +10.93 +0.33
Soybeans Barge Loading +10.94 +10.94 +0.33
Soybeans Barge Loading +10.10 +10.25 +0.22 to +0.17
Soybeans Barge Loading +10.89 +10.94 +0.33
Wheat Barge Loading +5.62 +5.62 +0.21
Wheat Barge Loading +5.39 +5.39 +0.20
North
Corn Country +4.20 +4.25 +0.04
Corn Country +4.45 +4.70 +0.05 to +0.06
Soybeans Country +9.94 +10.05 +0.22
Soybeans Country +10.15 +10.30 +0.33
North Central
Corn Country +4.18 +4.25 +0.04
Corn Country +4.48 +4.65 +0.04 to +0.06
Corn Country +4.40 +4.40 +0.06
Corn Country +4.52 +4.60 +0.06 to +0.04
Corn Country +4.70 +4.70 +0.06
Corn Country +4.25 +4.25 +0.04
Corn Country +4.70 +4.70 +0.06
Soybeans Country +10.00 +10.10 +0.22
Soybeans Country +10.22 +10.42 +0.28 to +0.33
Soybeans Country +10.07 +10.08 +0.33
Soybeans Country +9.92 +10.02 +0.30 to +0.33
Soybeans Country +10.77 +10.77 +0.33
Soybeans Country +10.67 +10.67 +0.33
Soybeans Country +10.10 +10.10 +0.22
Soybeans Country +10.77 +10.77 +0.33
Wheat Country +4.69 +4.69 +0.20
Wheat Country +5.49 +5.49 +0.20
Wheat Country +5.54 +5.54 +0.20
Wheat Country +5.42 +5.42 +0.21
Wheat Country +5.44 +5.44 +0.20
North Illinois River
Corn Barge Loading +4.20 +4.28 +0.04
Corn Barge Loading +4.71 +4.78 +0.06
Soybeans Barge Loading +10.07 +10.17 +0.22
Soybeans Barge Loading +10.52 +10.62 +0.33
North Iowa MS River
Corn Barge Loading +4.70 +4.84 +0.06
Corn Barge Loading +4.61 +4.62 +0.06
Soybeans Barge Loading +10.45 +10.64 +0.32 to +0.33
Soybeans Barge Loading +10.27 +10.45 +0.28 to +0.31
Northeast
Corn Country +4.45 +4.45 +0.06
Corn Country +4.48 +4.70 +0.16 to +0.06
Soybeans Country +10.26 +10.30 +0.33 to +0.30
Soybeans Country +9.89 +10.18 +0.33
Wheat Country +5.04 +5.04 +0.20
Northeast Missouri MS River
Corn Barge Loading +4.67 +4.74 +0.06
Soybeans Barge Loading +10.42 +10.47 +0.33 to +0.32
Wheat Barge Loading +5.13 +5.13 +0.20
Northwest
Corn Country +4.25 +4.70 +0.06
Corn Country +4.51 +4.74 +0.06
Corn Country +4.47 +4.47 +0.04
Corn Country +4.60 +4.60 +0.04
Corn Country +4.45 +4.45 +0.04
Corn Country +4.50 +4.50 +0.09
Corn Country +4.85 +5.10 +0.06 to +0.11
Sorghum Country +4.30 +4.30 +0.06
Soybeans Country +9.87 +10.27 +0.33
Soybeans Country +9.97 +10.07 +0.33
Soybeans Country +10.10 +10.15 +0.22
Soybeans Country +10.20 +10.20 +0.22
Soybeans Country +10.37 +10.62 +0.38 to +0.33
Wheat Country +5.29 +5.29 +0.20
Wheat Country +5.37 +5.37 +0.21
Wheat Country +5.37 +5.47 +0.21
Wheat Country +5.19 +5.19 +0.20
Ohio River
Corn Barge Loading +4.95 +4.95 +0.07 to +0.06
Corn Barge Loading +4.92 +4.94 +0.06 to +0.07
Soybeans Barge Loading +10.74 +10.77 +0.31 to +0.33
Soybeans Barge Loading +10.74 +10.77 +0.31 to +0.33
Pacific Ports
Wheat Export +6.22 +6.32 +0.18
Wheat Export +6.37 +6.42 +0.18
Wheat Export +6.37 +6.42 +0.18
Wheat Export +6.21 +6.51 +0.18
Wheat Export +6.21 +6.51 +0.18
Wheat Export +6.37 +6.42 +0.18
Wheat Export +6.42 +6.52 +0.18
Wheat Export +6.47 +6.52 +0.18
Wheat Export +6.52 +6.72 +0.18
Wheat Export +6.57 +6.72 +0.18
Wheat Export +5.92 +6.12 +0.18
Wheat Export +6.44 +6.56 +0.14
Wheat Export +6.72 +6.72 +0.14
Wheat Export +6.72 +6.72 +0.14
Wheat Export +6.72 +6.82 +0.14
Wheat Export +6.72 +6.82 +0.14
Wheat Export +6.72 +6.72 +0.14
Wheat Export +6.80 +6.84 +0.14
Wheat Export +6.88 +6.96 +0.14
Wheat Export +5.95 +6.15 UNCH
Wheat Export +5.90 +6.25 UNCH
Wheat Export +5.95 +6.30 UNCH
Wheat Export +6.00 +6.30 UNCH
Wheat Export +6.00 +6.05 UNCH
Wheat Export +5.90 +6.20 UNCH
White Oats Export +3.41 +3.41 UNCH
South Central
Corn Country +4.12 +4.35 +0.04
Corn Country +4.52 +4.73 +0.06
Corn Country +4.48 +4.58 +0.07 to +0.04
Soybeans Country +9.99 +10.15 +0.22
Soybeans Country +10.22 +10.42 +0.33
Soybeans Country +9.95 +10.12 +0.33
South Illinois River
Corn Barge Loading +4.25 +4.30 +0.04
Corn Barge Loading +4.81 +4.84 +0.06
Soybeans Barge Loading +10.10 +10.25 +0.22
Soybeans Barge Loading +10.57 +10.67 +0.33
Wheat Barge Loading +5.42 +5.47 +0.21
South Iowa MS River
Corn Barge Loading +4.79 +4.81 +0.06
Corn Barge Loading +4.62 +4.65 +0.06
Soybeans Barge Loading +10.55 +10.57 +0.33
Soybeans Barge Loading +10.37 +10.42 +0.33
South Minnesota MS River
Corn Barge Loading +4.70 +4.73 +0.07
Soybeans Barge Loading +10.47 +10.51 +0.33
Southeast
Corn Country +4.23 +4.62 +0.06
Soybeans Country +9.78 +10.09 +0.14 to +0.30
Southeast Missouri MS River
Corn Barge Loading +4.98 +5.11 +0.05 to +0.06
Soybeans Barge Loading +10.86 +10.94 +0.31 to +0.33
Southwest
Corn Country +4.07 +4.25 +0.04
Corn Country +4.62 +4.75 +0.06
Corn Country +4.65 +4.80 +0.06
Corn Country +4.38 +4.65 +0.06
Sorghum Country +4.30 +4.30 +0.06
Soybeans Country +9.99 +10.12 +0.22
Soybeans Country +10.39 +10.61 +0.33
Soybeans Country +9.97 +10.02 +0.33
Soybeans Country +9.97 +10.07 +0.33
Wheat Country +5.42 +5.42 +0.21
Wheat Country +4.99 +5.04 +0.20
Corn Terminal +4.74 +4.74 +0.06
Soybeans Terminal +10.25 +10.25 +0.33
St. Joseph
Corn Terminals/Mills/Processors +4.66 +4.66 +0.06
Soybeans Terminals/Mills/Processors +10.12 +10.32 +0.28 to +0.33
St. Louis MS River
Corn Terminals/Mills/Processors +4.95 +4.99 +0.05 to +0.04
Soybeans Terminals/Mills/Processors +10.79 +10.84 +0.31 to +0.32
Wheat Terminals/Mills/Processors +5.69 +5.81 +0.20
Toledo - Off River
Corn Terminal +4.65 +4.67 +0.06
Soybeans Terminal +10.43 +10.45 +0.33
Wheat Terminal +5.14 +5.29 +0.20
Toledo - On River
Corn Terminal +4.67 +4.68 +0.06
Soybeans Terminal +10.43 +10.45 +0.33
Wheat Terminal +5.29 +5.34 +0.20
Wabash
Corn Country +4.20 +4.20 +0.04
Corn Country +4.70 +4.77 +0.06
Soybeans Country +10.10 +10.10 +0.22
Soybeans Country +10.42 +10.43 +0.33
Wheat Country +5.32 +5.37 +0.21
West
Corn Country +4.10 +4.25 +0.04
Corn Country +4.47 +4.61 +0.06
Soybeans Country +9.80 +10.15 +0.22
Soybeans Country +10.22 +10.37 +0.33
Corn Terminal +5.16 +5.16 +0.06
Corn Terminal +4.47 +4.47 +0.04
Corn Terminal +5.13 +5.13 +0.06
Soybeans Terminal +10.97 +10.97 +0.33
Soybeans Terminal +10.30 +10.30 +0.17
Soybeans Terminal +10.97 +10.97 +0.33
West Central
Corn Country +4.60 +4.80 +0.06
Corn Country +5.10 +5.10 +0.06
Corn Country +4.42 +4.42 +0.04
Corn Country +4.35 +4.35 +0.04
Corn Country +5.10 +5.10 +0.06
Soybeans Country +10.12 +10.27 +0.33
Soybeans Country +10.72 +10.72 +0.33
Soybeans Country +10.20 +10.20 +0.22
Soybeans Country +10.82 +10.82 +0.33
Wheat Country +5.29 +5.29 +0.20
Wheat Country +5.52 +5.52 +0.21
More USDA cash bids...
USDA cash bids updated on January 21, 2025
Forecast
Softs
Quotes are delayed, as of January 21, 2025, 10:44:14 PM CST or prior.
Livestock
Quotes are delayed, as of January 21, 2025, 10:44:14 PM CST or prior.
Energy
Quotes are delayed, as of January 21, 2025, 10:44:14 PM CST or prior.
Power
Quotes are delayed, as of January 21, 2025, 10:44:14 PM CST or prior.


The CME Group Intercontinental Exchange